The operation of the CLOOS laser online sensor opens up completely new application areas for automated welding. The laser online sensor first moves to the programmed start position. The tracking section is then measured online during welding. These sensors are used in nearly any application ranges. During welding the weld geometry is measured and the welding parameters are adaptively adjusted.
Measuring distance | 100 |
Vertical field of view | 65 |
Horizontal field of view | 35 (23-46) mm |
Resolution horizontal | 35 |
Resolution vertical | 60 |
Min. side height | 1,0 |
Gap width min. | 1,0 |
Max. tracking speed | 200 |
Dimensions (mm) | L:35 B:60 H:172.4 |
Laser protection class | 3B |
Safety distance | 2,0 |
Click one of our contacts below to chat on WhatsApp